Palliacco's General Fund
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.
Creation Date | First name | Last name | Comment | Amount |
---|---|---|---|---|
12-12-2024 | Sonia | Bélanger | 10000.00 $ | |
01-15-2025 | Christian | Dubé | 5000.00 $ | |
02-10-2025 | Ginette | Parent | 100.00 $ | |
02-13-2025 | Chantal | Jeannotte | 3000.00 $ | |
02-13-2025 | Lucie | Bergeron | 100.00 $ | |
02-28-2025 | Sylvie | D'Amour | 300.00 $ | |
02-28-2025 | Jean-François | Roberge | 200.00 $ | |
02-28-2025 | Geneviève | Hébert | 250.00 $ | |
02-28-2025 | Kariana | Bourassa | 200.00 $ | |
02-28-2025 | Marie-Louise | Tardif | 150.00 $ | |
02-28-2025 | Caroline | Proulx | 200.00 $ | |
02-28-2025 | Ian | Lafrenière | 100.00 $ | |
02-28-2025 | Louis | Lemieux | 100.00 $ | |
02-28-2025 | Mathieu | Lévesque | 100.00 $ | |
02-28-2025 | Marilyne | Picard | 200.00 $ | |
02-28-2025 | Audrey | Bogemans | 200.00 $ | |
02-28-2025 | Sylvain | Lévesque | 200.00 $ | |
02-28-2025 | Martine | Biron | 250.00 $ | |
02-28-2025 | Céline | Haytayan | 200.00 $ | |
02-28-2025 | Simon | Jolin-Barrette | 100.00 $ | |
40 Number of donors
1 2
|
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.