Palliacco's General Fund
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.
You can make:
Donations of any kind can be made on line or by mailing a completed donation form and cheque to Palliacco.
Creation Date | First name | Last name | Comment | Amount |
---|---|---|---|---|
04-02-2024 | Danielle | Leblanc-Carmel | 1000.00 $ | |
04-09-2024 | Frédéric | Broué | 2000.00 $ | |
04-11-2024 | Simone | Gress | 200.00 $ | |
04-11-2024 | W Robert | Laurier | 500.00 $ | |
04-19-2024 | Lucille | Léonard | 40.00 $ | |
05-05-2024 | isabel | hardy | 500.00 $ | |
05-14-2024 | Inconnu | Inconnu | 1680.00 $ | |
05-28-2024 | Jacques | Gagnon | 200.00 $ | |
05-31-2024 | Colombe | Robitaille | 250.00 $ | |
06-06-2024 | Elaine | Bertrand | 100.00 $ | |
06-11-2024 | Isabel | Hardy | 700.00 $ | |
06-23-2024 | NICOLE | DESHARNAIS | Il me fait plaisir d'avoir le privilège de contribuer pour cette grande cause, Salutations à Mme Chantal Roy et aux généreux bénévoles. | 500.00 $ |
07-29-2024 | Gilles | Pomerleau | 60.00 $ | |
07-29-2024 | Chevalier de Colomb | Conseil 2377 | 750.00 $ | |
07-29-2024 | Jocelyn | Lacroix | 1000.00 $ | |
07-29-2024 | Club de L'Âge d'Or de Vendée | Club de L'Âge d'Or de Vendée | 141.00 $ | |
08-02-2024 | Aline | Bertrand | 20.00 $ | |
08-02-2024 | Isabel | Hardy | 15.00 $ | |
08-02-2024 | Lorraine | Guay | 50.00 $ | |
08-02-2024 | Mathieu | Lévesque (Député de Chapleau) | 100.00 $ | |
45 Number of donors
1 2 3
|
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.