Palliacco's General Fund
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.
Creation Date | First name | Last name | Comment | Amount |
---|---|---|---|---|
11-09-2024 | Anonymous donation | 100.00 $ | ||
11-13-2024 | Susan | Martin | 100.00 $ | |
12-30-2024 | Alexander | De Zordo | ***** | |
12-31-2024 | Patricia | Healy | 300.00 $ | |
01-09-2025 | Miklos | Fulop | 100.00 $ | |
01-09-2025 | Anonymous donation | 50.00 $ | ||
01-12-2025 | Martine | Sauve | Belle initiative Jayne!!! | 50.00 $ |
01-13-2025 | Rhonda | Candell | 50.00 $ | |
01-13-2025 | Lori | Leonard | Good luck with your fund raising! | 20.00 $ |
01-13-2025 | Anonymous donation | Thanks for making things happen! | 500.00 $ | |
01-27-2025 | Patrick | L Ecuyer | 200.00 $ | |
01-27-2025 | Judy | Lapalme | Have a great hike!!! | 50.00 $ |
01-29-2025 | Deanna | Giles | 50.00 $ | |
01-29-2025 | Thehippie | Woodsmith | ***** | |
02-01-2025 | Angi | Bloom | Thank you Jayne for carrying the torch! Hope to join you. | 100.00 $ |
02-03-2025 | Anonymous donation | ***** | ||
02-03-2025 | Mathieu | Sabourin | Bravo pour le bon travail ! | 100.00 $ |
02-05-2025 | Ronny | Bernatchez | 100.00 $ | |
02-05-2025 | Anonymous donation | Tous nos meilleurs voeux! Bonne chance Casgrain | ***** | |
02-05-2025 | Andrea | Ryan | 20.00 $ | |
47 Number of donors
1 2 3
|
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.