.png)
Palliacco's General Fund
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.
| Creation Date | First name | Last name | Comment | Amount |
|---|---|---|---|---|
| 11-23-2025 | Francine | Chaput | 50.00 $ | |
| 01-11-2026 | Jeannine | Rossini | 10.00 $ | |
| 01-20-2026 | Claudia | Lachaine | 140.00 $ | |
| 01-22-2026 | Manon | Perreault | 20.00 $ | |
| 01-23-2026 | Nancy | Wright | BRAVO! | ***** |
| 01-23-2026 | Marie | Panet-Raymond | 80.00 $ | |
6 Number of donors | ||||
Donate to the Palliacco General Fund, without participating in the rally or the torchlight evening.
This option does not allow you to make a donation to a person participating in the Trek.
.png)